| 04/14/2023 | Pop Squire | 7 | 0 | Mowed and edged
|
| 05/26/2023 | Pop Squire | 4 | 0 | Mowed and edge grass.pulled weeds.picked up trash and debri.blowed leaves.
|
| 05/26/2023 | Ironwood Median | 4 | 0 | Mowed and edge grass.picked up trash and debri.pulled weeds.everything els looks great
|
| 05/25/2023 | Royal Crest Median | 2 | 0 | Mowed and edge grass.picked up trash and debri.
|
| 06/12/2023 | Cashman Center | 20 | 0 | Mowed and edge grass.picked up trash and debri on property.pulled weeds
|
| 07/18/2023 | 5th Street School | 10 | 0 | Mowed and edge grass. Changed out bags in trash cans. Picked up trash and removed weeds
|
| 07/28/2023 | Ironwood Median | 2 | 0 | Mowed and edge grass medians picked up trash and debri
|
| 08/15/2023 | 5th Street School | 3 | 0 | Mowed and edge grass area, picked up trash and debri, pulled weeds
|
| 05/22/2023 | Cashman Center | 2 | 0 | Mowed and edge field.picked up trash and debri.pulled weeds.
|
| 06/27/2023 | Historic Westside School | 11 | 0 | Mowed & edged the grass. Changed out bags in trash cans. Crew also blew out both courtyards of debris
|
| 04/14/2023 | Royal Crest Median | 4 | 0 | Mowed & edged grass. Picked up trash and pulled weeds also
|
| 06/03/2023 | FS #107 | 2 | 0 | Maintenance crew removed weeds, and sprayed weed killer. Observed and removed trash and debris from area.
|
| 05/30/2023 | FS #106 | 4 | 0 | Maintenance crew removed trash and debris from area. Removed weeds, and sprayed weed killer.
|
| 06/01/2023 | FS #44 | 2 | 0 | Maintenance Crew observed and picked up trash and debris from station. Removed weeds and Applied weed killer to problem areas.
|
| 06/01/2023 | FS #48 | 2 | 0 | Maintenance crew cleared rubbish and debris from area. Crew also removed weeds.
|
| 06/26/2023 | 4th Street | 4 | 0 | Knocked down weeds and sprayed chemical. Also picked up trash
|
| 06/12/2023 | Sahara Median | 10 | 0 | Irrigation tech was out making repairs to the irrigation for the new trees.
|
| 03/27/2023 | FS #8 | 2 | 0 | Irrigation is running 3 days a week.
|
| 05/18/2023 | Decatur Median | 1 | 0 | Irrigation clock for check ran valves making sure they are operating correctly palm trees look good. No other issues to report.
|
| 08/16/2023 | Alta Drive | 0 | 0 | Inspection area crew needs to trim shrubs and remove trash
|
| 03/21/2023 | FS #48 | 1 | 0 | Inspected.no weeds no trash no debris.
Crew needs to remove volunteer palm..blow out leaves
|
| 05/15/2023 | Buckskin Basin Perimeter Median | 2 | 0 | Inspected site,pulled weeds.picked up trash and debri.Next service crew needs to lift trees.
|
| 05/17/2023 | Bonanza East Median | 2 | 0 | Inspected site .Next service crew needs to remove weeds and suckers.
|
| 08/24/2023 | FS #43 | 0 | 0 | Inspected property,next service crew needs to trim shrubs and pick up trash
|
| 09/08/2023 | Bettye Wilson Perimter Median | 0 | 0 | Inspected property,crew needs to pick up all trash and debri in planters
|