| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 04/27/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 3 |
|---|
| Park Name | Claire Weeks Terra Del Sol Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | AnnMarie Jefferson |
|---|
| COT Supervisor Email | annmarie.jefferson@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-8736 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | Chris C |
|---|
| Map of Work Area | E4830307-F374-4E39-A157-FB15B6332B30.jpeg |
|---|
| Photo of Staging Zone | D11BB3B4-6CC7-4773-802C-A0630FE9AA3E.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Edged Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | A5425AC0-3F61-4F0F-91D2-367BC969D809.jpeg |
|---|
| Photo of Mowing 2 | 63379936-D48C-42C4-A852-C6716F542BA4.jpeg |
|---|
| Photo of Mowing 3 | D3392A33-ED61-4FD2-8988-65BF6D47D1AE.jpeg |
|---|
| Photo of Line Edging 1 | 0F8F2858-E83C-4CBE-BCC8-8AEEF3DD2F77.jpeg |
|---|
| Photo of Line Edging 2 | image4.jpg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
- Raked Uneven Areas
- Removed Weeds
|
|---|
| Photo of Granite Areas/Shrubs after Service | 5C660279-751F-4A3D-9F95-BE6B90E71C91.jpeg |
|---|
| Tree Detail | - Clearance Pruning to 12ft
|
|---|
| Photo of Trees after Service | 81E94478-0003-45F2-A8F6-B5532E5311DE.jpeg |
|---|
| Trash Detail | |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | 05A0829A-6E02-43A6-A24B-144E339E53AC.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |