| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 05/01/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Amphi Neighborhood Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Arnold Vizcaino |
|---|
| COT Supervisor Email | arnold.vizcaino@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-5939 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | Chris C |
|---|
| Map of Work Area | 8F62B6C6-B392-494C-9E1B-A8CCC5058677.jpeg |
|---|
| Photo of Staging Zone | E01DA126-C216-4FA6-A873-1751BC30A7FC.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | 4ACF3C88-A55C-4AC7-94B4-1C2AF5A9DD89.jpeg |
|---|
| Photo of Mowing 2 | F854B6CC-8818-43A7-8E94-C667875917C9.jpeg |
|---|
| Photo of Mowing 3 | 0186339F-ED7D-4347-9E7E-BD790255EAF8.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Raked Uneven Areas
- Removed Weeds
|
|---|
| Photo of Granite Areas/Shrubs after Service | 5D1DF5AD-5CB8-4145-9159-04ED465414C7.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Hardscapes | |
|---|
| Observation Items | |
|---|
| Problems Observed | |