| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 05/01/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Desert Shadows Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Arnold Vizcaino |
|---|
| COT Supervisor Email | arnold.vizcaino@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-5939 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | Chris C |
|---|
| Map of Work Area | E2724777-A988-41A1-ADC0-BBF7C1E003FD.jpeg |
|---|
| Photo of Staging Zone | 247B720C-A965-4BFC-9301-5D1369DAEBE1.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Edged Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | C2B52A55-BF84-48EE-9FA5-FA742BA41563.jpeg |
|---|
| Photo of Mowing 2 | DCF4B135-0C22-4387-A8B2-8A46D055B549.jpeg |
|---|
| Photo of Mowing 3 | 175751BF-2364-464A-8B32-EB05806346EE.jpeg |
|---|
| Photo of Line Edging 1 | 16FF0242-1DA6-4076-BCB9-BE7D1C550262.jpeg |
|---|
| Photo of Line Edging 2 | DF036CCF-9A1C-479E-B86F-91100D9DA16F.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
- Raked Uneven Areas
- Removed Weeds
|
|---|
| Photo of Granite Areas/Shrubs after Service | 05510FE3-20D8-4404-AAA0-15C4F17DFA37.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 4B69B7B0-6376-44EE-89E8-FA9D0076E646.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | 7DAC03EE-C2E6-4A5F-B629-5F41F6B7A522.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |