| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 05/02/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Grant & Campbell Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Arnold Vizcaino |
|---|
| COT Supervisor Email | arnold.vizcaino@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-5939 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | NoeCaballero |
|---|
| Map of Work Area | CB382326-2191-4F50-9AD5-4F1EF06224E9.png |
|---|
| Photo of Staging Zone | 63D38591-6B88-4AD0-B8D6-70995A77E48C.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | |
|---|
| Photo of Mowing 1 | A8A860E0-C114-4609-86AF-1E370CB2D83D.jpeg |
|---|
| Photo of Mowing 2 | 2F6FA193-8BFE-48D4-925E-EF411150C2F6.jpeg |
|---|
| Photo of Mowing 3 | 39C8B02F-7E08-4B71-8AEA-24CA75DD20B7.jpeg |
|---|
| Photo of Line Edging 1 | 08BA9FB6-5B4B-4AB3-B002-22281671086C.jpeg |
|---|
| Photo of Line Edging 2 | D4B8106B-20CB-418F-A538-C64DD44571B4.jpeg |
|---|
| Granite & Plant Care | |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Hardscapes | |
|---|
| Observation Items | |
|---|
| Problems Observed | |