| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 05/02/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Waverly Circle Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Arnold Vizcaino |
|---|
| COT Supervisor Email | arnold.vizcaino@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-5939 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | NoeCaballero |
|---|
| Map of Work Area | 570279C6-13BE-49D1-BE3D-DFE557D81087.png |
|---|
| Photo of Staging Zone | A2DB260A-C38D-4BF6-8780-36F584892E0C.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | |
|---|
| Photo of Mowing 1 | 681E017D-5D08-425A-AE0B-5D92B3E2FCD0.jpeg |
|---|
| Photo of Mowing 2 | 5ED467AE-D4E7-4E0C-8C24-1F59571DC109.jpeg |
|---|
| Photo of Mowing 3 | B6F3A23B-789C-473C-B6D1-E949A6ADDD91.jpeg |
|---|
| Photo of Line Edging 1 | 23BDEBE6-567C-4FEC-A6B6-00380EBDD73F.jpeg |
|---|
| Photo of Line Edging 2 | E8708EE7-661A-4639-89B8-F1D9C2B605AD.jpeg |
|---|
| Granite & Plant Care | |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Hardscapes | |
|---|
| Observation Items | |
|---|
| Problems Observed | |