| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 05/03/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 3 |
|---|
| Park Name | Catalina High School Pool |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | AnnMarie Jefferson |
|---|
| COT Supervisor Email | annmarie.jefferson@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-8736 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | Danny Santa cruz |
|---|
| Map of Work Area | EF29C205-92AE-4F10-BFCE-60716C08F7BA.jpeg |
|---|
| Photo of Staging Zone | F67C9EE8-32D8-4F87-B70F-7B417CA982E2.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
- Raked Uneven Areas
- Removed Dead Plants
- Removed Weeds
- Not Applicable
|
|---|
| Tree Detail | - Remove Suckers/Volunteers
|
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | AFEBEEAE-5525-496E-B2FF-79A2B3888AAC.jpeg |
|---|
| Hardscapes | |
|---|
| Observation Items | |
|---|
| Problems Observed | |