| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 05/14/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | La Mariposa Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Arnold Vizcaino |
|---|
| COT Supervisor Email | arnold.vizcaino@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-5939 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | NoeCaballero |
|---|
| Map of Work Area | B000011F-4E96-4F25-8338-32AA1346B54C.png |
|---|
| Photo of Staging Zone | C7A9D0AC-5992-4143-9C85-BD65C94B6A59.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | |
|---|
| Photo of Mowing 1 | 130BA826-3073-47A0-9C7D-B8C1579B1A9C.jpeg |
|---|
| Photo of Mowing 2 | 290BAAA2-6894-43DF-9ED8-5867BC02A265.jpeg |
|---|
| Photo of Mowing 3 | 3A1DB078-9062-469D-A4AD-201B78E30FE6.jpeg |
|---|
| Photo of Line Edging 1 | 05501D6A-E3A4-4B12-B9E0-A67D740E54D7.jpeg |
|---|
| Photo of Line Edging 2 | 4D6793E9-522D-477A-B475-BDBF48D758CD.jpeg |
|---|
| Granite & Plant Care | |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Hardscapes | |
|---|
| Observation Items | |
|---|
| Problems Observed | |