| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 05/15/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 2 |
|---|
| Park Name | Sunset Park (City Hall) |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Corey Martinez |
|---|
| COT Supervisor Email | corey.martinez@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 981-0265 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | Chris C |
|---|
| Map of Work Area | CED95413-77F7-460D-9781-E9546016D029.jpeg |
|---|
| Photo of Staging Zone | FD0A92F8-E2C1-448D-BAD3-3CDD7B339D1A.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | F58C1D5D-8FB0-4EFD-ACCD-0EFF5A6F738D.jpeg |
|---|
| Photo of Mowing 2 | B3C367AE-248E-48C2-A306-3DAACD6FFF84.jpeg |
|---|
| Photo of Mowing 3 | 84F81757-5FFE-40C7-9250-77E00EB5330C.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
- Raked Uneven Areas
- Removed Weeds
|
|---|
| Photo of Granite Areas/Shrubs after Service | 2C2BCAE5-689B-41DA-9F5A-8348680B2053.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | D447C321-B4AD-4417-A5B8-10A297F58871.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |