| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 05/15/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Bravo Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Arnold Vizcaino |
|---|
| COT Supervisor Email | arnold.vizcaino@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-5939 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | Chris C |
|---|
| Map of Work Area | 3E60BE53-3F10-4380-BE57-2221097E801F.jpeg |
|---|
| Photo of Staging Zone | 2B169D99-F674-40CE-867D-AFB3CB92EE05.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Edged Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | D421F180-1523-4880-B055-C801E4EC0563.jpeg |
|---|
| Photo of Mowing 2 | DDA35FFD-35C7-4459-AEA9-41499D8E17EA.jpeg |
|---|
| Photo of Mowing 3 | A1D4F057-74AF-43F0-AB85-B242D4128309.jpeg |
|---|
| Photo of Line Edging 1 | DC723C9D-370B-4E0C-8C16-795D1D8ACB4C.jpeg |
|---|
| Photo of Line Edging 2 | F756A1E4-4873-4FE8-B30B-62E5F6A579E6.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
- Raked Uneven Areas
- Removed Weeds
|
|---|
| Photo of Granite Areas/Shrubs after Service | 882F66AE-FB61-4197-9E01-4AFE6371D7BE.jpeg |
|---|
| Tree Detail | - Clearance Pruning to 12ft
|
|---|
| Photo of Trees after Service | 410DC1CF-7FFB-41EB-AC5D-DE8C74BBF14B.jpeg |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 3186965E-1214-4BE8-B263-D6C0AEA4AC3F.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | 7F582F41-FF8B-4B38-AEC4-02370810020E.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |