| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 05/15/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Desert Shadows Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Arnold Vizcaino |
|---|
| COT Supervisor Email | arnold.vizcaino@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-5939 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | Chris C |
|---|
| Map of Work Area | BD251C89-D246-448B-845D-22FC1C87D642.jpeg |
|---|
| Photo of Staging Zone | 5C4F3F3C-EFE4-4FF3-9B44-D04BCB917ED6.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Edged Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | 317A3F55-82F2-4CE5-9230-ACB4E65B173B.jpeg |
|---|
| Photo of Mowing 2 | 9DD17038-D7F2-4063-97E9-6EFD37BC9F6C.jpeg |
|---|
| Photo of Mowing 3 | 86909F82-A336-4E76-B636-5575E853BFD1.jpeg |
|---|
| Photo of Line Edging 1 | EBCB6C31-F29A-4009-ABB9-58DBDA1E5F96.jpeg |
|---|
| Photo of Line Edging 2 | A63A3A0C-CB81-45A7-9A47-B37375E3262C.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
- Raked Uneven Areas
- Removed Weeds
|
|---|
| Photo of Granite Areas/Shrubs after Service | 4F6D22E0-C341-4389-AE12-619C1478A637.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 2792FD79-8662-4AF1-8598-03C9FEE238E2.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | A8E66B42-6814-4825-85B4-29DBFEE74A05.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |