| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 05/10/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Laguna Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Arnold Vizcaino |
|---|
| COT Supervisor Email | arnold.vizcaino@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-5939 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | Chris C |
|---|
| Map of Work Area | 211311A9-EA49-417C-9356-7DD74A0B3A4B.jpeg |
|---|
| Photo of Staging Zone | 290CC8A0-A970-465F-A80D-6DA82D0AFFB3.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Edged Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | 778DF036-107B-4C27-A40E-5678D1DCEED8.jpeg |
|---|
| Photo of Mowing 2 | 4451E0A7-9BA8-4E71-8BE1-21B68935250D.jpeg |
|---|
| Photo of Mowing 3 | 32B7D032-6C44-4E06-AACF-FDDE2CFFA197.jpeg |
|---|
| Photo of Line Edging 1 | 555C9709-9765-43BD-B13A-FFC4B3EFA87C.jpeg |
|---|
| Photo of Line Edging 2 | B2EB5A92-B1D7-4FF6-9699-938979783CE9.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
- Raked Uneven Areas
- Removed Weeds
|
|---|
| Photo of Granite Areas/Shrubs after Service | 0286440A-732D-4DC8-9D30-29D9188CA4C0.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | AF622DB2-6337-4CE4-9C51-5315F78CB798.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | 25751C68-8E1D-403B-A146-5B76B1C0FA5B.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |