| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 05/16/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Grant & Campbell Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Arnold Vizcaino |
|---|
| COT Supervisor Email | arnold.vizcaino@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-5939 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | Chris C |
|---|
| Map of Work Area | FC1D2C30-21C1-4FD0-92BD-FDBB398F17A3.png |
|---|
| Photo of Staging Zone | C5A6F2C3-13B5-4E85-BDF5-9B3F8267F83F.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Edged Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | 3CB4BE83-6AE6-40E0-8BAF-5BA58FBF7813.jpeg |
|---|
| Photo of Mowing 2 | 42DFA99C-4D6B-405A-865C-6749094FD24F.jpeg |
|---|
| Photo of Mowing 3 | AAD7E7E0-1F93-4157-A416-5CDC025E9981.jpeg |
|---|
| Photo of Line Edging 1 | 3FD02AA3-3A25-4B03-84C1-8FB94B15EA4D.jpeg |
|---|
| Photo of Line Edging 2 | 9E78AC12-288F-422D-A847-A9461394DF02.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
- Removed Weeds
|
|---|
| Photo of Granite Areas/Shrubs after Service | 96E45F34-D9CA-4815-9604-13BBA5EBAA13.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | DCA70971-28D1-4D87-9EBB-1AF5799C98EC.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | 5B58E242-37C9-4DB2-81A9-53B3C6CED8EE.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |