| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 05/19/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 3 |
|---|
| Park Name | Desert Aire Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | AnnMarie Jefferson |
|---|
| COT Supervisor Email | annmarie.jefferson@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-8736 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | Chris C: 05/19. 2:10pm |
|---|
| Map of Work Area | AD34DDC4-66E3-4C9D-BEAB-ECEE9FE0A55A.jpeg |
|---|
| Photo of Staging Zone | 6D1A9757-CCAF-40FC-A286-A5694662900F.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Edged Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | A077CF2D-8D0A-4E76-8117-413EA12B86C6.jpeg |
|---|
| Photo of Mowing 2 | F3331936-822B-4B37-BD27-E56EFF09B77C.jpeg |
|---|
| Photo of Mowing 3 | 3FE2092B-4D76-4883-B34A-6983F901D6F6.jpeg |
|---|
| Photo of Line Edging 1 | 0C2D88AA-99BC-499C-9001-FDB9C52DD096.jpeg |
|---|
| Photo of Line Edging 2 | B9853847-CCF7-408E-8090-4F8094D92B2D.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
|
|---|
| Photo of Granite Areas/Shrubs after Service | 5030FFFC-EF87-4C34-9ABF-CA8E42FC9F18.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | DF4228AF-4B56-4CB9-AE7C-C25FA646B820.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | 373CC67D-8176-4236-92DF-3781CD29F490.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |