| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 05/22/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Rudy Garcia Park - Mow |
|---|
| Service Level | Mow & Edge Only |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Arnold Vizcaino |
|---|
| COT Supervisor Email | arnold.vizcaino@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-5939 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | Genaro Bernal 7.39 |
|---|
| Map of Work Area | FDBF34F1-4078-49BE-A0EA-96EF522ABCA4.png |
|---|
| Photo of Staging Zone | C9738740-B1C6-4573-AA42-70A1B9F3355E.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | |
|---|
| Photo of Mowing 1 | E4AD7B12-2003-454E-BF3A-8F723CF3CD8D.jpeg |
|---|
| Photo of Mowing 2 | B4D9B4DD-484D-473F-9CDE-6EDD51B4897A.jpeg |
|---|
| Photo of Mowing 3 | FAAF991E-01A1-4810-B63E-59D4BF769304.jpeg |
|---|
| Photo of Line Edging 1 | 72DE7035-DAA5-4991-B7B4-7DD434FA42DA.jpeg |
|---|
| Photo of Line Edging 2 | E92C6B2C-B885-447C-A00C-093D2E4E3293.jpeg |
|---|
| Hardscapes | |
|---|
| Observation Items | |
|---|
| Problems Observed | |