| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 05/23/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Catalina Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Arnold Vizcaino |
|---|
| COT Supervisor Email | arnold.vizcaino@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-5939 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | Chris C. 05/23. 5:30am |
|---|
| Map of Work Area | 0643E380-D5D2-4B40-B35A-FAB45A9A2654.png |
|---|
| Photo of Staging Zone | C15D9733-C0ED-44A4-A5EE-46C0B55367E0.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Edged Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | ED93C434-E5AA-4407-B94E-D13F78FDEFDC.jpeg |
|---|
| Photo of Mowing 2 | D6808E08-826E-488A-91A5-780D91286408.jpeg |
|---|
| Photo of Mowing 3 | A0110C4B-40CF-4BC4-BA29-297B4B139B58.jpeg |
|---|
| Photo of Line Edging 1 | 5BAE075E-DDF1-48AB-9297-4D00E627A057.jpeg |
|---|
| Photo of Line Edging 2 | 3112A640-008D-45B9-B039-0D605051B97E.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
- Raked Uneven Areas
|
|---|
| Photo of Granite Areas/Shrubs after Service | 23ABB844-C2EF-4090-B417-981583F52A87.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 8AE1EFC9-03D1-466D-93F8-017CD45C8FED.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | 63874939-98A5-4176-BA82-ED09341E5BCC.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |