| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 05/23/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Grant & Campbell Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Arnold Vizcaino |
|---|
| COT Supervisor Email | arnold.vizcaino@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-5939 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | Chris C. 05/23. 11:15am. |
|---|
| Map of Work Area | F9D1CD03-8D88-4BB3-85C6-2BD334E53133.png |
|---|
| Photo of Staging Zone | A614AAC2-3C5A-4304-B3C1-02E810667CE9.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Edged Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | 27C67029-29F7-47AC-B61C-27F7D6677CE0.jpeg |
|---|
| Photo of Mowing 2 | 478216C7-1AD6-40C6-BBA8-8708B04CCD1E.jpeg |
|---|
| Photo of Mowing 3 | A72A8409-02B5-4227-AAD8-58BB88C21129.jpeg |
|---|
| Photo of Line Edging 1 | 4C833E6C-16ED-4EB5-BBA5-BFA020A35C9E.jpeg |
|---|
| Photo of Line Edging 2 | 195AD361-12CA-4CD9-84A7-F87DF070B2BF.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
- Raked Uneven Areas
|
|---|
| Photo of Granite Areas/Shrubs after Service | C4DB9147-46E7-4A6E-A2E9-26F83906DE78.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 8BEB806B-DDA0-4D2D-9CEC-CE1EF907914A.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | 7138DEE4-0EEC-4BCF-8FC5-9680933008D4.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |