| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 05/30/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Catalina Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Arnold Vizcaino |
|---|
| COT Supervisor Email | arnold.vizcaino@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-5939 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | Chris C 05/30 1:00pm |
|---|
| Map of Work Area | E263D18F-7877-4624-B849-B396A38C3405.jpeg |
|---|
| Photo of Staging Zone | D2D910B9-230B-431F-8872-A85BA08DB6E1.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Edged Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | 8AE7A5FE-7D26-4F8C-8E05-BBBC75C66E85.jpeg |
|---|
| Photo of Mowing 2 | 4BB62B89-07E0-48B5-87AB-C5DAA22AE290.jpeg |
|---|
| Photo of Mowing 3 | F55B5606-55C6-4D07-B8AA-F8547D99F362.jpeg |
|---|
| Photo of Line Edging 1 | BB15CEC3-A120-45A0-B7AA-B301E6ED4FA9.jpeg |
|---|
| Photo of Line Edging 2 | 343CA205-68D6-4E4E-9126-76B9D4F82025.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
- Raked Uneven Areas
|
|---|
| Photo of Granite Areas/Shrubs after Service | 1CD95C1E-2A0B-46B3-88A0-02D44C43F69B.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 64F68449-54D5-429D-9851-E74832B0A155.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | A9C845B3-E962-4225-A370-5A789FA3DE0D.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |