| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 05/30/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | El Paso Greenway South |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Arnold Vizcaino |
|---|
| COT Supervisor Email | arnold.vizcaino@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-5939 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | Jack Ybarra |
|---|
| Map of Work Area | F2F96759-EF05-4786-A164-094CBFA53555.jpeg |
|---|
| Photo of Staging Zone | 0146ABBC-DD8D-4C7E-8F29-EFA283FF1509.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- N/A or Did Not Mow
|
|---|
| Photo of Mowing 1 | 9CA70BBC-70A8-4FB1-92BF-E79B614F527C.jpeg |
|---|
| Photo of Mowing 2 | A7ADA225-9178-42A8-973C-8118E76FBAF7.jpeg |
|---|
| Photo of Mowing 3 | 7C9AD387-4F27-4925-9058-C738D807EE05.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
- Removed Dead Plants
- Removed Weeds
- Selective Pruning Plants
|
|---|
| Photo of Granite Areas/Shrubs after Service | 746E9620-CC6A-451C-86FB-6F8E7AE44709.jpeg |
|---|
| Tree Detail | - Remove Suckers/Volunteers
|
|---|
| Trash Detail | |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
|
|---|
| Photo of Hardscapes after Service | D6A9C79B-C85F-4B26-8EE7-1AB476A40B5C.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |