| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 05/30/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Desert Shadows Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Arnold Vizcaino |
|---|
| COT Supervisor Email | arnold.vizcaino@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-5939 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | Chris C 05/30 3:20pm |
|---|
| Map of Work Area | B0251812-E358-4F58-9431-7D6D9C6BE462.jpeg |
|---|
| Photo of Staging Zone | 5C2730D6-ED05-4D88-9355-D32254DE6F65.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Edged Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | DDB89592-5B0C-45B3-B2D7-71A82F0648F6.jpeg |
|---|
| Photo of Mowing 2 | 95DE216D-AA05-4378-A414-AFDFB68C9807.jpeg |
|---|
| Photo of Mowing 3 | 039305A4-70C0-4972-BEE1-76AD10060F39.jpeg |
|---|
| Photo of Line Edging 1 | B8E2D4CD-B0F5-4347-B319-2232D3ECC0EC.jpeg |
|---|
| Photo of Line Edging 2 | 9AD7D8DE-21D0-443C-8E84-867B14C0F682.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
- Raked Uneven Areas
|
|---|
| Photo of Granite Areas/Shrubs after Service | 7B52F166-8EFE-461F-A9EF-E49C5ED21E84.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | D0B51C07-30A4-4A3C-B17C-E92319FC56A3.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | 71D3C403-C033-488A-B098-2E658EAD3FB8.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |