| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 05/31/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Grant & Campbell Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Arnold Vizcaino |
|---|
| COT Supervisor Email | arnold.vizcaino@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-5939 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | Christopher Canez |
|---|
| Map of Work Area | 645729A9-F096-4C8E-91C2-C556B9DF7821.png |
|---|
| Photo of Staging Zone | 78B46D90-FBF8-4B05-9ECF-176DABEF2E7A.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Edged Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | A081BB48-C9D9-4658-8787-8FDCD77BE39E.jpeg |
|---|
| Photo of Mowing 2 | 6EB6178E-20E5-400F-A19C-360D2B7B1A73.jpeg |
|---|
| Photo of Mowing 3 | 029288C8-97B8-4A29-9355-015F368E8507.jpeg |
|---|
| Photo of Line Edging 1 | D14D6FA7-B6F0-43A4-8250-7D57CE58411B.jpeg |
|---|
| Photo of Line Edging 2 | 2618AE6C-DE19-4150-B295-FB1A70976085.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
- Raked Uneven Areas
|
|---|
| Photo of Granite Areas/Shrubs after Service | B894EAA8-6DF2-4662-9887-EF67D5340FA5.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 788F3578-2AFD-4A9B-ACAA-6C9DAAC3F9BB.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | 72D99435-827B-4E70-BB0C-6E877E142BB8.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |