| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 05/31/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Grant & Campbell Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Arnold Vizcaino |
|---|
| COT Supervisor Email | arnold.vizcaino@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-5939 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | Francisco R Pineda |
|---|
| Map of Work Area | 0CD7D7A8-8354-4F8F-B60D-6C6F8808AEF6.png |
|---|
| Photo of Staging Zone | 484B1B3F-8D6B-4DE7-AADE-A8DD90A249DE.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Edged Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | E4EAB1D1-50B8-4377-8714-23CC5DEECFF5.jpeg |
|---|
| Photo of Mowing 2 | 97583D68-8B9E-4A48-8E5A-BF283B66B2DC.jpeg |
|---|
| Photo of Mowing 3 | E38C9EB8-B75E-4D4C-9B5D-F5B4198ED6CF.jpeg |
|---|
| Photo of Line Edging 1 | 3E1CEA98-F20E-4B30-9A2B-71BDCD588214.jpeg |
|---|
| Photo of Line Edging 2 | BE96FBCA-0EF6-42F5-909D-625CC039C38C.jpeg |
|---|
| Granite & Plant Care | |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | D2CE5E8A-621F-43C4-802E-AA393B187E8A.jpeg |
|---|
| Hardscapes | |
|---|
| Observation Items | |
|---|
| Problems Observed | |