| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 06/05/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Catalina Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Arnold Vizcaino |
|---|
| COT Supervisor Email | arnold.vizcaino@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-5939 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | Christopher Canez 06/05 |
|---|
| Map of Work Area | C05EF14C-FCE4-473F-AD2D-AC7F888E46F5.png |
|---|
| Photo of Staging Zone | D14AA5C4-37FC-4A4E-84B7-9E708E0D7B32.png |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
|
|---|
| Photo of Mowing 1 | 7FE83032-2E45-49BF-B070-8825D3D17788.png |
|---|
| Photo of Mowing 2 | 4B7D25CA-F8AE-4081-A166-7C92D2DC018D.png |
|---|
| Photo of Mowing 3 | 067DD1C4-BB7A-4818-BC8C-FEA44CA78358.png |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
- Raked Uneven Areas
|
|---|
| Photo of Granite Areas/Shrubs after Service | 70FC2029-B9C5-4DCC-9CE3-B2D81E3B6054.png |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 24C8BBD2-8EDD-4C09-8219-9FF9B8E3CB21.png |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | C6057614-39B1-4C2E-9686-731A657A1338.png |
|---|
| Observation Items | |
|---|
| Problems Observed | |