| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 06/08/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 3 |
|---|
| Park Name | Wilshire Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | AnnMarie Jefferson |
|---|
| COT Supervisor Email | annmarie.jefferson@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-8736 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | Christopher Canez 06/08 |
|---|
| Map of Work Area | 74D39332-FC58-425E-8EDF-41D3ADAC1646.jpeg |
|---|
| Photo of Staging Zone | E77C2AEA-D4A6-476B-BFF0-22E5ACED97BE.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Edged Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | 1A9DA09E-D204-42F1-A5BF-CA840946B1D3.jpeg |
|---|
| Photo of Mowing 2 | C94F3125-7CE8-4AE9-AD54-D82F6A43288F.jpeg |
|---|
| Photo of Mowing 3 | 1C385A61-4736-48F1-87E5-128B10320F6C.jpeg |
|---|
| Photo of Line Edging 1 | 126C6DBE-2072-4AA2-8418-FE65C386D4DA.jpeg |
|---|
| Photo of Line Edging 2 | 71293EF2-4C9A-4A93-BBDD-A2B3B94B923B.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
- Raked Uneven Areas
|
|---|
| Photo of Granite Areas/Shrubs after Service | BB1CBEAC-1092-4300-9FF1-DEDAFD6721AD.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 6D0EF86D-1C18-4DB8-B93D-98F6EA251604.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | A610404E-1A37-4B8D-B7F1-C31F472872AB.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |