| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 06/13/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Grant & Campbell Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Arnold Vizcaino |
|---|
| COT Supervisor Email | arnold.vizcaino@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-5939 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | Christopher Canez 06/13 |
|---|
| Map of Work Area | D746ED8C-BE8D-4273-88E9-4DAA28B6EDC1.png |
|---|
| Photo of Staging Zone | 1A1C60FE-8A58-4835-846E-45CCDBC76D77.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Edged Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | D08B5C1F-76A3-4809-983A-98028B37FFD3.jpeg |
|---|
| Photo of Mowing 2 | 4A2698B7-0730-4B61-ACA3-A7D8F9543EBC.jpeg |
|---|
| Photo of Mowing 3 | 1D288DDB-55FA-4C17-B7FC-6718DFDA185B.jpeg |
|---|
| Photo of Line Edging 1 | 838C9133-34A3-4CA6-BF6A-FE938F5A42B1.jpeg |
|---|
| Photo of Line Edging 2 | 813237EB-8A25-40CA-8CD0-9CB6781479DD.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
- Raked Uneven Areas
|
|---|
| Photo of Granite Areas/Shrubs after Service | F05E1EEF-6912-41D9-ACF6-D8B4005A3E8A.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 11F3678C-7D10-463B-905E-0ED71E532BAC.jpeg |
|---|
| Hardscapes | |
|---|
| Observation Items | |
|---|
| Problems Observed | |