| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 06/15/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 3 |
|---|
| Park Name | Wilshire Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | AnnMarie Jefferson |
|---|
| COT Supervisor Email | annmarie.jefferson@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-8736 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | Christopher Canez 06/15 |
|---|
| Map of Work Area | 231E1EFE-E0A1-4D72-9282-EEF9230AE465.jpeg |
|---|
| Photo of Staging Zone | D377134C-2663-4C6C-BE9D-D5E49F09071D.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Edged Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | E351E843-83C9-4213-944D-815C29C089A6.jpeg |
|---|
| Photo of Mowing 2 | BBBCA90F-5F78-4495-9CCA-D5A3F89263B1.jpeg |
|---|
| Photo of Mowing 3 | 09E1F21B-41D1-4B76-827F-0548E55AC1BA.jpeg |
|---|
| Photo of Line Edging 1 | 0DAFF5E1-4195-4E5A-9224-393786858EF3.jpeg |
|---|
| Photo of Line Edging 2 | A6805EF2-CC65-41C9-8C7F-8360756B7C14.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
- Raked Uneven Areas
|
|---|
| Photo of Granite Areas/Shrubs after Service | 616EAC69-4D4F-4ED5-81AC-A05F0E6F0A8E.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | E0C7E0E1-3575-4DE8-AC91-019E9FE5EC8E.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | B377F995-E810-4894-B3EF-D75DEBA06929.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |