| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 06/16/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Joaquin Murrieta Park - Mow |
|---|
| Service Level | Mow & Edge Only |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Arnold Vizcaino |
|---|
| COT Supervisor Email | arnold.vizcaino@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-5939 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | NoeCaballero |
|---|
| Map of Work Area | FC986755-ADAE-45AE-BE90-01FD2D6E1F7B.png |
|---|
| Photo of Staging Zone | 7F744D2E-0F87-4926-BBF9-A0DA162E70F9.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | |
|---|
| Photo of Mowing 1 | E97C21AD-A1A3-4830-B6B9-44DF332BE26D.jpeg |
|---|
| Photo of Mowing 2 | 66510B6C-4600-4B65-8C7A-69A1A2E9E6B5.jpeg |
|---|
| Photo of Mowing 3 | B4E50808-D449-45F6-BEFC-2095283B31E8.jpeg |
|---|
| Photo of Line Edging 1 | 656CE673-6CD8-46B6-8A10-B558136293E8.jpeg |
|---|
| Photo of Line Edging 2 | 1CE124E6-B504-427E-9BC0-E3F21E9DCA16.jpeg |
|---|
| Hardscapes | |
|---|
| Observation Items | |
|---|
| Problems Observed | |