| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 06/17/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 3 |
|---|
| Park Name | Case Natural Resource Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | AnnMarie Jefferson |
|---|
| COT Supervisor Email | annmarie.jefferson@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-8736 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | Christopher Canez 06/17 |
|---|
| Map of Work Area | 03B194AE-E33F-4FAA-BCA9-DDCB96E8F888.jpeg |
|---|
| Photo of Staging Zone | A4CDF60E-2FD9-48E6-A583-2468228B6ECC.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Edged Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | EEAE8AC0-153E-47B6-B47E-A10E26356955.jpeg |
|---|
| Photo of Mowing 2 | 3A9B273A-B63C-44F7-AE14-E39A3B4E8D3E.jpeg |
|---|
| Photo of Mowing 3 | F4C78BEA-C600-4BE5-87CF-D7B26ACD438C.jpeg |
|---|
| Photo of Line Edging 1 | FE502D92-6A16-42F4-96A4-9DF49E10B4B6.jpeg |
|---|
| Photo of Line Edging 2 | 04172614-9BB1-4386-8171-6A0D9F159474.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
|
|---|
| Photo of Granite Areas/Shrubs after Service | 28523AB0-3B68-4A3B-A519-975F6052B074.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | - Trash Can Liners Changed
- N/A - Not Needed
|
|---|
| Photo of Trash Cans | 15763527-2EFF-42D8-BDE3-52CA0CE36EA1.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | 3214DEE9-96C7-46B4-BBBC-EE98E86160FC.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |