| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 06/19/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 3 |
|---|
| Park Name | Catalina High School Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | NO |
|---|
| Reason Work Not Completed | Continued on next work day |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | AnnMarie Jefferson |
|---|
| COT Supervisor Email | annmarie.jefferson@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-8736 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | JC Rodriguez |
|---|
| Map of Work Area | 21A33EE9-0C09-42F7-90CF-6246BD2D6B03.png |
|---|
| Photo of Staging Zone | 508B8F1E-4C11-4236-8213-35BB33AE4413.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | |
|---|
| Photo of Mowing 1 | 2B48876F-B030-4CC1-9EA8-AB2C2EC4619E.jpeg |
|---|
| Photo of Mowing 2 | 99A1A820-4400-4733-8169-0A7C3250C224.jpeg |
|---|
| Photo of Mowing 3 | 4A179C81-887A-4152-96D9-1652EB241E19.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
|
|---|
| Photo of Granite Areas/Shrubs after Service | EFBFBC28-9687-4591-BF03-32085BF37D08.jpeg |
|---|
| Tree Detail | - Remove Suckers/Volunteers
|
|---|
| Photo of Trees after Service | ACEDA2C0-3ED6-4591-ACA0-55E94001FD0B.jpeg |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 7F902152-F627-47EC-9F58-C7E56152ECBA.jpeg |
|---|
| Hardscapes | |
|---|
| Photo of Hardscapes after Service | AE0D67D6-4DD3-4045-9FBB-9887C982C8BE.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |