| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 06/20/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Grant & Campbell Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Arnold Vizcaino |
|---|
| COT Supervisor Email | arnold.vizcaino@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-5939 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | NoeCaballero |
|---|
| Map of Work Area | 88C596F4-AC23-40B4-85A7-0CD4327D1202.png |
|---|
| Photo of Staging Zone | 7862E669-3646-4ED5-8545-571341F286B0.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | |
|---|
| Photo of Mowing 1 | D3CBAB8B-2169-4794-AAC0-84BE4EB226CB.jpeg |
|---|
| Photo of Mowing 2 | 416DE62D-9EEC-4030-ACD2-47B7AA03CE94.jpeg |
|---|
| Photo of Mowing 3 | FA763997-F395-4A88-B28E-E0D5479597DE.jpeg |
|---|
| Photo of Line Edging 1 | 728327AF-6C0B-4773-9C9D-28AB96739AD6.jpeg |
|---|
| Photo of Line Edging 2 | 52C4ADFA-1071-4C3F-A4E6-88DAB3792517.jpeg |
|---|
| Granite & Plant Care | |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Hardscapes | |
|---|
| Observation Items | |
|---|
| Problems Observed | |