| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 06/21/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Jacinto Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Arnold Vizcaino |
|---|
| COT Supervisor Email | arnold.vizcaino@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-5939 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | Francisco R Pineda |
|---|
| Map of Work Area | IMG_1549.png |
|---|
| Photo of Staging Zone | IMG_1558.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Edged Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | IMG_1551.jpeg |
|---|
| Photo of Mowing 2 | IMG_1559.jpeg |
|---|
| Photo of Mowing 3 | IMG_1560.jpeg |
|---|
| Photo of Line Edging 1 | IMG_1561.jpeg |
|---|
| Photo of Line Edging 2 | IMG_1552.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
- Raked Uneven Areas
- Removed Dead Plants
- Removed Weeds
- Selective Pruning Plants
|
|---|
| Photo of Granite Areas/Shrubs after Service | IMG_1550.jpeg |
|---|
| Tree Detail | - Clearance Pruning to 12ft
|
|---|
| Photo of Trees after Service | IMG_1556.jpeg |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | IMG_1554.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | IMG_1562.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |