| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 06/22/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 2 |
|---|
| Park Name | Veinte de Agosto Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Corey Martinez |
|---|
| COT Supervisor Email | corey.martinez@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 981-0265 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | Christopher Canez 06/22 |
|---|
| Map of Work Area | A575258A-5229-4632-984A-6C80866E3ABF.jpeg |
|---|
| Photo of Staging Zone | 9FE4B256-FECA-4E7D-A424-7D654C598398.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Edged Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | 5DC7612A-1544-4A69-97CF-32DFBF433890.jpeg |
|---|
| Photo of Mowing 2 | 433B5BFA-BD7D-49B0-8DBA-EB9E294A7E44.jpeg |
|---|
| Photo of Mowing 3 | image23.jpg |
|---|
| Photo of Line Edging 1 | EB093B72-BDFF-49C5-AAD7-FA04DED85586.jpeg |
|---|
| Photo of Line Edging 2 | E4A763F1-9A89-4A6A-8EB5-1592A0803A00.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
|
|---|
| Photo of Granite Areas/Shrubs after Service | A6046A0E-A208-4498-8B12-AC3A3387FA63.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | E235392E-B5D8-4654-AC09-B1BF89867A8B.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | D221FEE5-106D-4F90-9DBA-2A81D91CC91F.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |