| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 06/28/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Saint John's School Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Arnold Vizcaino |
|---|
| COT Supervisor Email | arnold.vizcaino@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-5939 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | Francisco R Pineda |
|---|
| Map of Work Area | IMG_2111.jpeg |
|---|
| Photo of Staging Zone | IMG_2112.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Edged Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | IMG_2122.jpeg |
|---|
| Photo of Mowing 2 | IMG_2116.jpeg |
|---|
| Photo of Mowing 3 | IMG_2117.jpeg |
|---|
| Photo of Line Edging 1 | IMG_2123.jpeg |
|---|
| Photo of Line Edging 2 | IMG_2118.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
- Removed Weeds
|
|---|
| Photo of Granite Areas/Shrubs after Service | IMG_2115.jpeg |
|---|
| Tree Detail | - Remove Suckers/Volunteers
- Clearance Pruning to 12ft
- Remove Downed Small Branches
|
|---|
| Photo of Trees after Service | IMG_2114.jpeg |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | IMG_2113.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | IMG_2120.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |