| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 07/06/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 2 |
|---|
| Park Name | Sunset Park (City Hall) |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Corey Martinez |
|---|
| COT Supervisor Email | corey.martinez@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 981-0265 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | Christopher Canez 07/6 |
|---|
| Map of Work Area | C1991D4D-4199-4708-9910-E1A589EC5C9D.jpeg |
|---|
| Photo of Staging Zone | 57904A18-AEA1-45A9-9235-3343BC2F9A71.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | E0FCB893-970C-40D7-A6E8-DFDB43E1D589.jpeg |
|---|
| Photo of Mowing 2 | 93BA7367-0C7D-4F87-AC9A-8B28ED36BE11.jpeg |
|---|
| Photo of Mowing 3 | 287DD198-5D7A-460C-A105-E8BDCE5529F4.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
- Raked Uneven Areas
|
|---|
| Photo of Granite Areas/Shrubs after Service | D74A43AD-3C1F-4E67-8A19-FBCA75BA7367.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | 7BEE8E2F-A598-4328-838D-57B365977FD5.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |