| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 07/07/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 3 |
|---|
| Park Name | Wilshire Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | AnnMarie Jefferson |
|---|
| COT Supervisor Email | annmarie.jefferson@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-8736 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | Christopher Canez 07/7 |
|---|
| Map of Work Area | 0FB98AB0-DA92-4FF6-A6A2-0D9364B40EEF.jpeg |
|---|
| Photo of Staging Zone | E5DAB837-BAB1-44F0-9D17-A408237A5E79.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Edged Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | 4BB611C0-4688-4A30-A5B7-BEF086E681EE.jpeg |
|---|
| Photo of Mowing 2 | 8049F8B6-A395-4E6A-A8D8-7ADAC2DD50A4.jpeg |
|---|
| Photo of Mowing 3 | B25E5E11-280B-4557-B1E4-5C38FF0A78B2.jpeg |
|---|
| Photo of Line Edging 1 | F3CBC483-48F2-40B0-9DF3-B67C6864C6D1.jpeg |
|---|
| Photo of Line Edging 2 | 0AB54555-54C6-40DD-BFAA-9CD37FADB843.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
|
|---|
| Photo of Granite Areas/Shrubs after Service | 3252D575-DB82-4981-A713-1A3177A2473F.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 8FF83623-90CF-4C9A-A2E3-DFE5B2364605.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | 86AD25A4-7425-4B00-8A15-D2078FDCA74F.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |