| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 07/08/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 3 |
|---|
| Park Name | Chuck Ford Lakeside Park - Mow |
|---|
| Service Level | Mow & Edge Only |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | AnnMarie Jefferson |
|---|
| COT Supervisor Email | annmarie.jefferson@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-8736 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | Genaro Bernal |
|---|
| Map of Work Area | B3411B81-FFCD-40A3-9A6C-2A9BE08DD647.png |
|---|
| Photo of Staging Zone | FF1A9AA7-4BC0-4439-964C-5EFAC0D8E95F.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | |
|---|
| Photo of Mowing 1 | 96729BB0-755E-416A-BF1D-F6CF48BB39AB.jpeg |
|---|
| Photo of Mowing 2 | 265530F7-3EF4-4169-B2E5-7CAE3D4DC809.jpeg |
|---|
| Photo of Mowing 3 | 2030B0B2-AB1D-4359-8A44-038CF2743CBA.jpeg |
|---|
| Hardscapes | |
|---|
| Observation Items | |
|---|
| Problems Observed | |