| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 07/10/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Richey Elementary School |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Arnold Vizcaino |
|---|
| COT Supervisor Email | arnold.vizcaino@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-5939 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | Christopher Canez 07/10 |
|---|
| Map of Work Area | 7B0F9345-C1B0-4AB4-AF8E-E785ED7CABA4.png |
|---|
| Photo of Staging Zone | FA5E7208-DCAC-458D-A988-698D8E09F7F4.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Edged Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | 9B6D388A-21BE-4738-95CE-382559712E2B.jpeg |
|---|
| Photo of Mowing 2 | C3D0E8D1-83CA-4154-B544-D5D89D683492.jpeg |
|---|
| Photo of Mowing 3 | 3CBD9E10-B83D-4414-BD84-BC61C9C0C81C.jpeg |
|---|
| Photo of Line Edging 1 | 8AA0A394-113A-4081-BB69-68AA07C00C93.jpeg |
|---|
| Photo of Line Edging 2 | 64AD84C2-2CB5-44B7-BE28-426660FD2935.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
|
|---|
| Photo of Granite Areas/Shrubs after Service | 9D15C161-E4C8-47E4-AC2F-2AD969F61CD5.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 104504CC-9CCD-43DF-8F46-CC0A92C806A1.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | C42D8803-F7F8-43DA-B07E-73979C15DED0.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |