| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 07/10/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Catalina Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Arnold Vizcaino |
|---|
| COT Supervisor Email | arnold.vizcaino@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-5939 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | Christopher Canez 07/10 |
|---|
| Map of Work Area | 5FE7775E-1263-41B1-B4AE-6EBF57B31E51.jpeg |
|---|
| Photo of Staging Zone | 436DA2D3-F01F-4F3A-81F0-9BB8F4558B66.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Edged Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | EE54751B-6EDA-428E-8593-219FBCFD25D4.jpeg |
|---|
| Photo of Mowing 2 | 67184B26-1787-4687-AB95-5BB1C9EC7A07.jpeg |
|---|
| Photo of Mowing 3 | E532FA23-B521-4048-99E1-334DE1AEB518.jpeg |
|---|
| Photo of Line Edging 1 | 7ECD4127-5F76-421A-929E-BAACF5A328A4.jpeg |
|---|
| Photo of Line Edging 2 | 317B2EA9-BF95-4D0B-9F05-8DE3D3F01B16.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
|
|---|
| Photo of Granite Areas/Shrubs after Service | 01E43182-7B5D-4EC5-81E5-0C7620F45E9A.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | A8EBF1C6-4C87-4AD7-B817-46EE17024513.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | F3818199-1D1D-4C7D-9F9E-622C835041A3.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |