| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 07/11/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Bonita Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Arnold Vizcaino |
|---|
| COT Supervisor Email | arnold.vizcaino@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-5939 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | Christopher Canez 07/10 |
|---|
| Map of Work Area | 6BE259FC-B817-4CFE-A4A5-E361F6CB2C85.png |
|---|
| Photo of Staging Zone | A5E926B2-A6DF-42BC-A650-35181D51F9B3.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | F93DE772-2071-472F-8714-D7B98B96ABAD.jpeg |
|---|
| Photo of Mowing 2 | 3EF047F0-8D42-49F5-983E-B3993AF74CBC.jpeg |
|---|
| Photo of Mowing 3 | 0E67904D-A1F7-49F3-A7A1-C82D251B9B1F.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
|
|---|
| Photo of Granite Areas/Shrubs after Service | DE531443-AAFA-489B-BAB7-7F5E40A67119.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | AB7A4C06-8EFC-488F-818B-D48A24A0059C.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | EE708AF6-E0F5-4773-8AD9-72E395E00E87.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |