| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 07/14/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 3 |
|---|
| Park Name | Wilshire Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | AnnMarie Jefferson |
|---|
| COT Supervisor Email | annmarie.jefferson@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-8736 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | Christopher Canez 07/14 |
|---|
| Map of Work Area | 08030B71-1143-4375-986A-53486DB5137F.png |
|---|
| Photo of Staging Zone | 886D53D3-AB2D-4894-93CF-72C86413D2D8.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Edged Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | A15D71C4-4BFC-48AE-8DDE-F39B425CDB71.jpeg |
|---|
| Photo of Mowing 2 | 221204FA-A1AE-494B-BA3A-81416C43D34A.jpeg |
|---|
| Photo of Mowing 3 | 0DE1A0AA-2775-4256-B912-91093843B862.jpeg |
|---|
| Photo of Line Edging 1 | C07491EA-D852-4078-A100-D6BDED4E5DEB.jpeg |
|---|
| Photo of Line Edging 2 | 4D5E7371-FCC5-4F71-AF3F-F857FB43153D.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
|
|---|
| Photo of Granite Areas/Shrubs after Service | DB763BE9-B672-42A5-95ED-C2E0C38E7A98.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 295256FD-E98E-404C-9591-5F4D9EFAD2E1.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | 1B1AD1A6-71F4-443F-B2C6-670801D72CC3.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |