| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 07/21/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 3 |
|---|
| Park Name | Wilshire Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | AnnMarie Jefferson |
|---|
| COT Supervisor Email | annmarie.jefferson@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-8736 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | Christopher Canez 07/21 |
|---|
| Map of Work Area | B7C28773-63AF-45B1-8FA2-71E51127A08A.jpeg |
|---|
| Photo of Staging Zone | 743C2CB6-6DA3-46EB-B849-B9F0EAF1DDF4.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Edged Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | 9BD1CE12-42D5-46EB-9026-95ED8C029574.jpeg |
|---|
| Photo of Mowing 2 | EC036115-B671-4C98-8809-D3D107966F4B.jpeg |
|---|
| Photo of Mowing 3 | 682516B9-BD02-4F20-8009-0A16F1A0FD0F.jpeg |
|---|
| Photo of Line Edging 1 | 10D0FC98-C8DA-4B93-A38E-E2FAA321057C.jpeg |
|---|
| Photo of Line Edging 2 | 5DB23CE6-513F-415A-BA82-B108C8FC747D.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
|
|---|
| Photo of Granite Areas/Shrubs after Service | D61B7B67-5F8E-4C21-A4B2-68C11DF4EFD2.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 44B638E3-F723-4A43-B0AE-E0C960112C97.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | 049CCB43-E456-42CB-B5F6-FDBE3D245050.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |