| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 08/02/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Cherry Avenue Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Arnold Vizcaino |
|---|
| COT Supervisor Email | arnold.vizcaino@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-5939 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | Christopher Canez 08/02 |
|---|
| Map of Work Area | AA2C08DA-ECFB-4F50-8949-E547621826FC.png |
|---|
| Photo of Staging Zone | 778DE90F-38E4-4E4D-AB60-DE3484A41B13.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Edged Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | 4F06011E-8620-414D-9A56-5FE07DA89FFB.jpeg |
|---|
| Photo of Mowing 2 | EB4FF253-D3E6-4DF0-9793-F0216F201026.jpeg |
|---|
| Photo of Mowing 3 | 21C70EFB-FCBA-4B70-8A8C-15DE55F8E130.jpeg |
|---|
| Photo of Line Edging 1 | 1889068F-A9C3-41A5-9EFC-B7D4C542C1BD.jpeg |
|---|
| Photo of Line Edging 2 | 2D99A2F8-916B-40A3-BD18-7689863B5256.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
|
|---|
| Photo of Granite Areas/Shrubs after Service | 7714C969-A606-40BD-83B2-FBF0C56D4972.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | D708A948-2BB4-48D9-883D-6BF300A875CA.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | 7404FBD5-2199-4468-BEB3-93AE86766A7A.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |