| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 08/11/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 3 |
|---|
| Park Name | Case Natural Resource Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | AnnMarie Jefferson |
|---|
| COT Supervisor Email | annmarie.jefferson@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-8736 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | Corey cook |
|---|
| Map of Work Area | DEC6CDEC-6B8B-4A0D-BFE0-AB04906698DC.png |
|---|
| Photo of Staging Zone | image34.jpg |
|---|
| Work Performed | |
|---|
| Turf Care | - Mowed Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | B41BAA3B-20EB-4C93-89C4-82F62C79F444.jpeg |
|---|
| Photo of Mowing 2 | 4F3CB985-6164-4E00-B7AA-1001BBB1A9DD.jpeg |
|---|
| Photo of Mowing 3 | F9F4D238-C9F9-42A0-B376-1A3608431405.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
|
|---|
| Photo of Granite Areas/Shrubs after Service | 223E0FB5-24FB-4410-B9E3-E85D153C528D.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 8638D6D8-DF5A-4AAD-989D-AA802CF53192.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | 27EF050A-1F5E-47A3-9014-35008F7FF0F8.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |