| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 08/16/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | La Mariposa Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Arnold Vizcaino |
|---|
| COT Supervisor Email | arnold.vizcaino@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-5939 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | Christopher Canez 08/16 |
|---|
| Map of Work Area | 46A5545F-B860-42A5-8F0B-361F4841F125.png |
|---|
| Photo of Staging Zone | 39D6DACB-D22E-42F2-84CE-0D7B38DDF7F3.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | 21003163-88C1-4CF3-9EC9-AA4B2735567B.jpeg |
|---|
| Photo of Mowing 2 | 1DAB9BF2-CEEE-49FD-AECE-DC69E15D314A.jpeg |
|---|
| Photo of Mowing 3 | 1BBE4E47-65CB-4D50-8007-6CB9E4DA0D08.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
|
|---|
| Photo of Granite Areas/Shrubs after Service | B56344A6-E930-4390-A5A8-A39AACDE9456.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | BCF0C8DF-EAED-4C65-A4BF-8074EA61DC50.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | EA7E5549-A287-4D94-8754-9B22FBF68484.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |