| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 08/18/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 3 |
|---|
| Park Name | Wilshire Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | AnnMarie Jefferson |
|---|
| COT Supervisor Email | annmarie.jefferson@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-8736 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | Corey Cook |
|---|
| Map of Work Area | AC5ED68F-2687-4506-A4CA-63722FF3F89F.jpeg |
|---|
| Photo of Staging Zone | E47EB22A-07E5-464F-907E-6B72A2890EF8.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Mowed Turf
- Edged Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | E82DACE7-5C3C-4AE5-A566-9B8498CF617B.jpeg |
|---|
| Photo of Mowing 2 | 1905CCA9-ECC8-4E07-93CA-D59A6DB951F5.jpeg |
|---|
| Photo of Mowing 3 | 8F81DE08-B685-4EF0-928B-CDD8D61FB058.jpeg |
|---|
| Photo of Line Edging 1 | 96ADC2C4-1666-4062-8702-891AE151CDBA.jpeg |
|---|
| Photo of Line Edging 2 | 34939779-7318-4FBC-8BC3-8A75F05EB67B.jpeg |
|---|
| Granite & Plant Care | |
|---|
| Tree Detail | - Remove Downed Small Branches
|
|---|
| Photo of Trees after Service | 63A5330B-887D-470C-A08F-8CF152669719.jpeg |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | E71FD837-85FA-4EE6-AB09-ED5A5D50EA38.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | EE638F75-4E08-4955-BCDD-E80D2ED5FF4F.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |