| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 08/21/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 2 |
|---|
| Park Name | Sunset Park (City Hall) |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Corey Martinez |
|---|
| COT Supervisor Email | corey.martinez@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 981-0265 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | Christopher Canez 08/21 |
|---|
| Map of Work Area | 77E3AC43-8B90-4658-901A-669B67AE451C.jpeg |
|---|
| Photo of Staging Zone | 7F5A4796-08AF-46FF-8591-828FB8CF8CF7.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | E8B37DA8-35CA-45C8-900F-C97E852512C4.jpeg |
|---|
| Photo of Mowing 2 | AE559F51-BD3D-4F60-B54B-9C25E532D6BC.jpeg |
|---|
| Photo of Mowing 3 | 0CE91D08-D899-4E16-AEF2-C2945EDC83F4.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
|
|---|
| Photo of Granite Areas/Shrubs after Service | D76A5B82-BB1A-4CA4-B937-D06D1804EFEB.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 31916046-647D-4510-B3D8-149D473EC668.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | DC26285A-F2BE-408A-835D-E630E5A0F354.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |