| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 08/22/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | El Rio Center & Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Arnold Vizcaino |
|---|
| COT Supervisor Email | arnold.vizcaino@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-5939 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | Christopher Canez 08/22 |
|---|
| Map of Work Area | A4E54435-7D42-41BE-B43C-36955F46C5ED.png |
|---|
| Photo of Staging Zone | CAA3F578-044D-4EB4-AFDE-704899754000.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | 3458FF56-9387-4A49-80FB-D9FE0CEE3E68.jpeg |
|---|
| Photo of Mowing 2 | 45CCC298-3300-4531-9CE8-79E9BB8FB8DF.jpeg |
|---|
| Photo of Mowing 3 | 1D85A988-D851-40B9-A18F-6EF67DA03A63.jpeg |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
|
|---|
| Photo of Granite Areas/Shrubs after Service | 0F9666FA-90FA-4757-8299-23DF5971A1E0.jpeg |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | B022E816-9B44-492A-9252-F10226A43A30.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | 601093C3-3442-4C40-B36E-46C181E137E6.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |