| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 08/22/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 2 |
|---|
| Park Name | San Clement/Cooper Longfellow Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Corey Martinez |
|---|
| COT Supervisor Email | corey.martinez@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 981-0265 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | Corey Cook |
|---|
| Map of Work Area | F8F452A0-8957-4FF0-836A-24133A8AD22D.png |
|---|
| Photo of Staging Zone | E3F47B3B-35CE-402A-B1A2-977948E0F723.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Mowed Turf
- Edged Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | DBC0A942-0F42-488A-BCB0-A3088449AF3C.jpeg |
|---|
| Photo of Mowing 2 | C81A194F-9F5C-478A-9D4D-BD58048245CF.jpeg |
|---|
| Photo of Mowing 3 | 28BEDFE0-0DB1-4677-9C08-ACC1B52A5E0E.jpeg |
|---|
| Photo of Line Edging 1 | B4166D93-0ED5-4384-B7DA-F5810032806B.jpeg |
|---|
| Photo of Line Edging 2 | ED217858-0EE7-494B-8A10-A02C850BF03A.jpeg |
|---|
| Granite & Plant Care | |
|---|
| Tree Detail | - Remove Downed Small Branches
|
|---|
| Photo of Trees after Service | 6B1FEDB8-492A-4C73-A7E3-4DF6F392D47C.jpeg |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 825740EE-46D4-438B-B2FE-D41FF4C021F2.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | 7EC0AE98-E5A9-4AD7-8EA9-AB17C8C59F5D.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |