| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 08/22/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Bonita Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Arnold Vizcaino |
|---|
| COT Supervisor Email | arnold.vizcaino@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-5939 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | Christopher Canez 08/22 |
|---|
| Map of Work Area | 9540F915-D02E-4D3B-87D8-A083FC3B3BA4.png |
|---|
| Photo of Staging Zone | C04A5FAE-C8F7-44DE-AE37-9C1804A5A1DA.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | - Trash in Turf Removed
- Mowed Turf
- Clipping Blown off hardscapes
|
|---|
| Photo of Mowing 1 | 9C73BA46-3A67-4ABF-9667-B646212D0A72.jpeg |
|---|
| Photo of Mowing 2 | 338BCCCD-0D98-467C-A9FC-37998E9FB7E0.jpeg |
|---|
| Photo of Mowing 3 | A8A88F42-3286-403B-8D5E-052A9DB564C7.png |
|---|
| Granite & Plant Care | - Picked up trash/debris
- Blowing/Sweeping
|
|---|
| Photo of Granite Areas/Shrubs after Service | 14E098CF-AEFE-492A-9D24-ACB89DA214AC.png |
|---|
| Tree Detail | |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | 80741B85-13A6-4210-8F83-1F62CD8BD1B6.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | 8925011E-3F5A-4F54-8B6A-C42AF96FF91C.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |