| Branch | Tucson East |
|---|
| Property | COT Parks & Recreation |
|---|
| Date of Service | 08/22/2023 |
|---|
| Work Type | Regular Service |
|---|
| Work Location | |
|---|
| Section | Section 1 |
|---|
| Park Name | Mitchell Park |
|---|
| Service Level | Full Service |
|---|
| Was Work Completed? | YES |
|---|
| COT Contact | |
|---|
| COT Supervisor Name | Arnold Vizcaino |
|---|
| COT Supervisor Email | arnold.vizcaino@tucsonaz.gov |
|---|
| COT Supervisor Phone | (520) 631-5939 |
|---|
| BrightView Contact | |
|---|
| Account Manager Name | Shane Lal |
|---|
| Account Manager Email | Email hidden; Javascript is required. |
|---|
| Account Manager Phone | (520) 954-3519 |
|---|
| Crew Leader Name | Corey Cook |
|---|
| Map of Work Area | A3FD5BD4-B0B5-4B46-950C-9AAFE5BE5746.png |
|---|
| Photo of Staging Zone | 42335A8D-AE07-479F-A6BE-06A4EEAC4756.jpeg |
|---|
| Work Performed | |
|---|
| Turf Care | |
|---|
| Photo of Mowing 1 | 6310157C-9091-4ECD-9AD3-23BFBFB28419.jpeg |
|---|
| Photo of Mowing 2 | 302B6B5B-675A-4A05-B98F-A156533EDE1B.jpeg |
|---|
| Photo of Mowing 3 | 5EC7997D-C189-484C-8991-52001A27886D.jpeg |
|---|
| Photo of Line Edging 1 | 2BACC36E-37F4-4D30-AE94-D09F7438AA2C.jpeg |
|---|
| Photo of Line Edging 2 | B6AC87C6-0CB7-4DA4-9432-8441248F1355.jpeg |
|---|
| Granite & Plant Care | |
|---|
| Photo of Granite Areas/Shrubs after Service | 9D92A7C5-757F-4EAA-ABC3-0D2C0D47D6D6.jpeg |
|---|
| Tree Detail | - Clearance Pruning to 12ft
|
|---|
| Photo of Trees after Service | D0910C02-9908-4099-9FA1-B4E4E4411C0E.jpeg |
|---|
| Trash Detail | |
|---|
| Photo of Trash Cans | DED2445C-6607-49DB-A80D-208D19DB40F1.jpeg |
|---|
| Hardscapes | - Blowing/Sweeping of Debris
- Ramadas Cleaned
|
|---|
| Photo of Hardscapes after Service | 836F0340-BC1F-4A56-9782-08AC358A60C7.jpeg |
|---|
| Observation Items | |
|---|
| Problems Observed | |